Automatic Grade | Automatic |
Control System | Human Machine Interface |
Delivery Time | 15-30 Days |
Drive Type | Electric |
FOB Port | TKD PORT DELHI |
Feature | Durable |
Main Domestic Market | All India |
Material | Stainless Steel |
Minimum Order Quantity | 1 |
Payment Terms | Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque, Cash Advance (CA) |
Power | 3 Phase, 415v +/- 10%, Ac, 50 Hz. Volt (v) |
Price | 22500.0 USD ($) |
Sample Policy | Contact us for information regarding our sample policy |
Supply Ability | 5 Per Month |
Type | Packaging Line |
Unit of Measure | Piece/Pieces |
Unit of Price | Piece/Pieces |
4 Track pouch packaging machine
Machine production speed upto 240 pouches per minute
4 Side Seal Type Pouch Sealing
Machine production speed upto 240 pouches per minute
4 Side Seal Type Pouch Sealing